Los Angeles AllMedia Stats
| Rank | Website | Visits | Global Visits | Gender | Age | Income |
| 1 | latimes.com | 6800000 | male | older | more affluent | |
| 2 | ocregister.com | 1000000 | male | middle aged | more affluent | |
| 3 | cbs2.com | 827600 | ||||
| 4 | nbclosangeles.com | 403100 | 460100 | male | middle aged | less affluent |
| 5 | ktla.com | 402500 | female | middle aged | less affluent | |
| 6 | laweekly.com | 239700 | male | middle aged | more affluent | |
| 7 | kiisfm.com | 211600 | 246200 | |||
| 8 | myfoxla.com | 181900 | male | middle aged | less affluent | |
| 9 | dailynews.com | 163600 | 182100 | male | middle aged | affluent |
| 10 | kcrw.com | 139800 | 176000 | male | middle aged | less affluent |
| 11 | kfi640.com | 128400 | 131900 | |||
| 12 | knx1070.com | 119800 | 129600 | male | middle aged | less affluent |
| 13 | dailybreeze.com | 79800 | 82000 | male | middle aged | affluent |
| 14 | presstelegram.com | 61800 | 63200 | male | middle aged | affluent |
| 15 | 955klos.com | 59700 | 62100 | male | middle aged | more affluent |
| 16 | ampradio.com | 50600 | 57600 | female | teens | less affluent |
| 17 | kost1035.com | 49700 | 51700 | |||
| 18 | kabc.com | 49700 | 53600 | male | middle aged | more affluent |
| 19 | ocweekly.com | 49100 | male | middle aged | middle income | |
| 20 | kcet.org | 40600 | male | older | less affluent | |
| 21 | kfwb.com | 38200 | 40400 | male | middle aged | affluent |
| 22 | 931jackfm.com | 34100 | 37100 | Mixed | middle aged | less affluent |
| 23 | pasadenastarnews.com | 34100 | male | older | affluent | |
| 24 | jazzandblues.org | 33100 | male | older | less affluent | |
| 25 | latino963.lamusica.com | 32600 | 36400 | female | teens | less affluent |
| 26 | 947wave.com | 31200 | 35200 | female | older | less affluent |
| 27 | 1043myfm.com | 28800 | 29900 | |||
| 28 | power106.fm | 27900 | male | young adults | less affluent | |
| 29 | kroq.com | 27400 | male | young adults | less affluent | |
| 30 | 991kggifm.com | 27200 | 27600 | female | teens | less affluent |
| 31 | 987fm.com | 24300 | 25900 | |||
| 32 | kogo.com | 24300 | 25600 | |||
| 33 | kolafm.com | 23000 | male | older | less affluent | |
| 34 | 570klac.com | 21000 | 21500 | male | middle aged | less affluent |
| 35 | kpfk.org | 20700 | male | middle aged | less affluent | |
| 36 | 760kfmb.com | 19700 | male | middle aged | middle income | |
| 37 | 935kday.com | 19200 | female | middle aged | less affluent | |
| 38 | kusc.org | 18900 | male | older | middle income | |
| 39 | scpr.org | 18200 | male | middle aged | less affluent | |
| 40 | radiosophie.com | 17900 | 20400 | female | middle aged | less affluent |
| 41 | kfrog.com | 17600 | 19200 | female | older | less affluent |
| 42 | dailytrojan.com | 16300 | 19300 | male | middle aged | middle income |
| 43 | superestrella.com | 14900 | female | young adults | less affluent | |
| 44 | lacitybeat.com | 14800 | female | middle aged | less affluent | |
| 45 | laopinion.com | 14600 | male | teens | less affluent | |
| 46 | thefish959.com | 13500 | male | young adults | less affluent | |
| 47 | kvcr.org | 11400 | male | older | less affluent | |
| 48 | kkla.com | 11300 | male | middle aged | middle income | |
| 49 | koce.org | 10800 | Mixed | older | more affluent | |
| 50 | hot92jamz.com | 9900 | 10400 | |||
| 51 | latv.com | 9700 | female | young adults | less affluent | |
| 52 | aquisuena.com | 8900 | male | young adults | less affluent | |
| 53 | layouth.com | 8500 | female | teens | less affluent | |
| 54 | kjlhradio.com | 7700 | male | middle aged | less affluent | |
| 55 | nuevavida.com | 7400 | Mixed | teens | less affluent | |
| 56 | bhweekly.com | 7100 | male | middle aged | less affluent | |
| 57 | downtownnews.com | 6200 | male | middle aged | less affluent | |
| 58 | lamag.com | 6200 | female | middle aged | less affluent | |
| 59 | gocountry105.com | 6100 | Mixed | older | middle income | |
| 60 | thesoundla.com | 6000 | female | older | middle income | |
| 61 | klcs.org | 5800 | female | middle aged | more affluent | |
| 62 | tbrnews.com | 4900 | female | young adults | less affluent | |
| 63 | progressivetalk1150.com | 4100 | male | middle aged | less affluent | |
| 64 | dailybruin.com | 3800 | female | middle aged | less affluent | |
| 65 | canal22.tv | 3000 | 3700 | male | young adults | less affluent |
| 66 | smmirror.com | 2800 | female | middle aged | less affluent | |
| 67 | jose975.com | 2500 | male | young adults | less affluent | |
| 68 | ktpi.com | 2200 | 2200 | |||
| 69 | kdoctv.net | 1600 | male | older | less affluent | |
| 70 | labusinessjournal.com | 1200 | male | middle aged | more affluent | |
| 71 | sandiegojack.com | 674 | male | middle aged | less affluent | |
| 72 | 979laraza.com | 129 | male | teens | less affluent | |
| 73 | entertainmenttoday.net | 53 | male | middle aged | less affluent | |
| 74 | kcal9.com | 0 | ||||
| 75 | k-earth101.com | male | older | |||
| 76 | elgato1031.com | |||||
| 77 | exitos939.com | |||||
| 78 | laranchera.com | male | teens | less affluent | ||
| 79 | 710espn.com | male | older | middle income | ||
| 80 | krla870.com | male | middle aged | less affluent | ||
| 81 | kwve.com | female | older | less affluent | ||
| 82 | larockola967.com | male | young adults | less affluent | ||
| 83 | espn1330.com | female | teens | less affluent | ||
| 84 | am830klaa.com | male | middle aged | less affluent | ||
| 85 | wradiousa.com | male | pre-teens | less affluent | ||
| 86 | 540.am | |||||
| 87 | 927jillfm.com | male | teens | less affluent | ||
| 88 | q1047.com | male | pre-teens | less affluent | ||
| 89 | new1063.com | male | older | |||
| 91 | bobfm1039.com | female | teens | less affluent | ||
| 90 | thebeverlyhillscourier.com | female | middle aged | less affluent | ||
| 93 | citynewsla.com | |||||
| 92 | easyreader.info | male | middle aged | less affluent | ||
| 94 | losangelesfreepress.com | female | older | less affluent | ||
| 95 | ocpost.com | male | middle aged | less affluent | ||
| 96 | smobserver.com | male | middle aged | middle income | ||
| 97 | losangelessentinel.com | female | middle aged | less affluent | ||
| 98 | sensela.com | |||||
| 99 | odysseymagazine.net | male | older | |||
| 100 | citizenla.com | |||||
| 101 | abc7.com | female | older | less affluent | ||
| 102 | my13la.com | male | middle aged | less affluent | ||
| 103 | kscitv.com | male | teens | less affluent | ||
| 104 | kvmdtv.com | |||||
| 105 | kxlatv.com | male | older | less affluent | ||
| 106 | khiztv.com | Mixed | middle aged | middle income |
Source: Quantcast. www.quantcast.com This compilation: RadioStats. www.radiostats.net